Tuesday, December 7, 2010

Celebrate New Year 2011 in the Austrian Alps!

Are you looking for that unique experience and party location for New Year 2011?
What better way than to take some friends to your own private chalet in the Austrian Alps. We've selected 50 fantastic properties for your celebration - all available for the week 26 December to 2 January.
To Book one of these properties you can either:
  • Follow the BOOK NOW link on every property page - for immediate confirmation of your booking
  • Email our guest relations team at bookings@sunnyrentals.com
  • Chat with one of our guest relations team on the site
BUT HURRY! Bookings this ski season are running hotter than your New Years open fireplace!

Salzburg, Austria

1 week (26 Dec 2010 - 02 Jan 2011) - € 788
1 week (26 Dec 2010 - 02 Jan 2011) - € 719
1 week (26 Dec 2010 - 02 Jan 2011) - € 767
1 week (26 Dec 2010 - 02 Jan 2011) - € 1653
1 week (26 Dec 2010 - 02 Jan 2011) - € 394
1 week (26 Dec 2010 - 02 Jan 2011) - € 1653
1 week (26 Dec 2010 - 02 Jan 2011) - € 913
1 week (26 Dec 2010 - 02 Jan 2011) - € 837
1 week (26 Dec 2010 - 02 Jan 2011) - € 837
1 week (26 Dec 2010 - 02 Jan 2011) - € 3637
1 week (26 Dec 2010 - 02 Jan 2011) - € 1653
1 week (26 Dec 2010 - 02 Jan 2011) - € 1238
1 week (26 Dec 2010 - 02 Jan 2011) - € 2019
1 week (26 Dec 2010 - 02 Jan 2011) - € 1217

Upper Austria, Austria

1 week (26 Dec 2010 - 02 Jan 2011) - € 2967
1 week (26 Dec 2010 - 02 Jan 2011) - € 823
1 week (26 Dec 2010 - 02 Jan 2011) - € 2967
1 week (26 Dec 2010 - 02 Jan 2011) - € 2759
1 week (26 Dec 2010 - 02 Jan 2011) - € 2759

Styria, Austria

1 week (26 Dec 2010 - 02 Jan 2011) - € 1162

Lower Austria, Austria

1 week (26 Dec 2010 - 02 Jan 2011) - € 3070
1 week (26 Dec 2010 - 02 Jan 2011) - € 1950
1 week (26 Dec 2010 - 02 Jan 2011) - € 1950
1 week (26 Dec 2010 - 02 Jan 2011) - € 1950
1 week (26 Dec 2010 - 02 Jan 2011) - € 2441
1 week (26 Dec 2010 - 02 Jan 2011) - € 1950

Carinthia, Austria

1 week (26 Dec 2010 - 02 Jan 2011) - € 415
1 week (26 Dec 2010 - 02 Jan 2011) - € 394

Tyrol, Austria

1 week (26 Dec 2010 - 02 Jan 2011) - € 615
1 week (26 Dec 2010 - 02 Jan 2011) - € 397
1 week (26 Dec 2010 - 02 Jan 2011) - € 927
1 week (26 Dec 2010 - 02 Jan 2011) - € 657
1 week (26 Dec 2010 - 02 Jan 2011) - € 774
1 week (26 Dec 2010 - 02 Jan 2011) - € 650
1 week (26 Dec 2010 - 02 Jan 2011) - € 830
1 week (26 Dec 2010 - 02 Jan 2011) - € 664
1 week (26 Dec 2010 - 02 Jan 2011) - € 726
1 week (26 Dec 2010 - 02 Jan 2011) - € 1099
1 week (26 Dec 2010 - 02 Jan 2011) - € 1016
1 week (26 Dec 2010 - 02 Jan 2011) - € 1176
1 week (26 Dec 2010 - 02 Jan 2011) - € 850
1 week (26 Dec 2010 - 02 Jan 2011) - € 850
1 week (26 Dec 2010 - 02 Jan 2011) - € 899
1 week (26 Dec 2010 - 02 Jan 2011) - € 767
1 week (26 Dec 2010 - 02 Jan 2011) - € 2019
1 week (26 Dec 2010 - 02 Jan 2011) - € 1016
1 week (26 Dec 2010 - 02 Jan 2011) - € 802
1 week (26 Dec 2010 - 02 Jan 2011) - € 221
1 week (26 Dec 2010 - 02 Jan 2011) - € 1016
1 week (26 Dec 2010 - 02 Jan 2011) - € 1016

No comments:

Post a Comment